Programs : Budget Sheet
The following listing represents the Spring Break Budget Sheet for London Experience.
Spring Break Budget Sheet for London Experience
Budget Item | Internal | |||
---|---|---|---|---|
Remaining Program Cost * | $2,195.00 | |||
NGCSU Online Tuition (3 Credits) * | $900.00 | |||
International Insurance * | $0.00 | |||
Housing - Program Based * | $0.00 | |||
Meals - Program Based * | $0.00 | |||
Financial Aid & Scholarships * | $0.00 | |||
Billable subtotal: | $3,095.00 | |||
Personal Expenses | $400.00 | |||
Passport Fee | $135.00 | |||
Non-billable subtotal: | $535.00 | |||
Total: | $3,630.00 | |||
* Billable item |