Programs : Budget Sheet
The following listing represents the Summer Budget Sheet for European Council - England.
Summer Budget Sheet for European Council - England
Budget Item | Internal | |||
---|---|---|---|---|
Remaining Program Cost * | $4,650.00 | |||
NGCSU Tuition (3 credits) * | $473.40 | |||
University Fees * | $300.00 | |||
International Insurance * | $0.00 | |||
Housing - Program Based * | $0.00 | |||
Meals - Program Based * | $0.00 | |||
Financial Aid & Scholarships * | $0.00 | |||
Billable subtotal: | $5,423.40 | |||
Personal Expenses | $1,500.00 | |||
Airfare | $0.00 | |||
Passport Fee | $135.00 | |||
4 passport-sized photos | $20.00 | |||
ISIC (International Student Identity Card) | $22.00 | |||
Non-billable subtotal: | $1,677.00 | |||
Total: | $7,100.40 | |||
* Billable item |